| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #15▼1 | j4y | 27 | 19 | 1.42 | 1211 | -4 |
| #6▼2 | 8 | 24 | 19 | 1.26 | 1283 | -4 |
| #98 | frozt | 16 | 18 | 0.89 | 825 | -4 |
| #9 | 777 | 12 | 19 | 0.63 | 1278 | -5 |
| #87 | Pringles | 7 | 21 | 0.33 | 909 | -5 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #16▲1 | anoN | 23 | 18 | 1.28 | 1218 | +6 |
| #23 | Knobus | 23 | 14 | 1.64 | 1111 | +6 |
| #31 | tseNg | 22 | 17 | 1.29 | 1052 | +6 |
| #25▲1 | fdA. | 21 |
| 14 |
| 1.50 |
| 1107 |
| +5 |
| #28 | Wicked^ | 18 | 18 | 1.00 | 1067 | +5 |