| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #1 | 11diviNe | 38 | 20 | 1.90 | 1206 | +3 |
| #7▲2 | LiTHiUM[1] | 33 | 21 | 1.57 | 1118 | +3 |
| #2 | rev | 26 | 15 | 1.73 | 1185 | +3 |
| #60 | 1 | 12 | 22 | 0.55 | 893 | +3 |
| #44▲1 | Muppet | 4 | 21 | 0.19 | 935 | +2 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #5 | aNh | 27 | 22 | 1.23 | 1118 | -2 |
| #7▼1 | 11diNg | 25 | 19 | 1.32 | 1113 | -2 |
| #4 | hi2u | 22 | 19 | 1.16 | 1147 | -2 |
| #33▼1 | C@MpEr |
| 19 |
| 22 |
| 0.86 |
| 954 |
| -2 |
| #24▼1 | Knobus | 15 | 25 | 0.60 | 980 | -2 |