| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #1 | 11diviNe | 45 | 23 | 1.96 | 1125 | 0 |
| #15 | 11duStyD | 32 | 19 | 1.68 | 1024 | -1 |
| #27▼4 | n1ck | 21 | 24 | 0.88 | 1001 | -2 |
| #52▼1 | ado | 15 | 23 | 0.65 | 973 | -2 |
| #55 | tseNg | 10 | 26 | 0.38 | 970 | -2 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #5 | momo | 33 | 22 | 1.50 | 1055 | +3 |
| #12▲1 | 9 | 27 | 16 | 1.69 | 1033 | +3 |
| #10▲1 | 11diNg | 23 | 20 | 1.15 | 1035 | +2 |
| #13 | eL | 22 |
| 26 |
| 0.85 |
| 1030 |
| +2 |
| #58 | -18 N3wZaT | 16 | 24 | 0.67 | 946 | +2 |