| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #3 | JENGA | 23 | 18 | 1.28 | 1409 | +5 |
| #41 | Pringles | 21 | 19 | 1.11 | 1024 | +5 |
| #9 | 777 | 20 | 19 | 1.05 | 1291 | +5 |
| #91▼1 | Muppet | 14 | 17 | 0.82 | 851 | +4 |
| #25▲1 | Knobus | 0 | 0 | 0.00 | 1170 | +3 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #25▼1 | 1we | 24 | 21 | 1.14 | 1164 | -3 |
| #44▼1 | Wicked^ | 22 | 19 | 1.16 | 1005 | -3 |
| #7 | 9 | 17 | 18 | 0.94 | 1346 | -3 |
| #19 | aNh |
| 16 |
| 21 |
| 0.76 |
| 1203 |
| -3 |
| new · #61 | remyknite | 12 | 21 | 0.57 | 996 | – |