| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #5▼1 | 11diNg | 25 | 17 | 1.47 | 1334 | -5 |
| #15▼1 | anoN | 18 | 20 | 0.90 | 1227 | -5 |
| #1 | 11diviNe | 17 | 18 | 0.94 | 1718 | -5 |
| #35 | tsn | 8 | 22 | 0.36 | 1039 | -6 |
| #93▼1 | Pringles | 7 | 20 | 0.35 | 912 | -6 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #12 | aNh | 26 | 12 | 2.17 | 1276 | +7 |
| #4 | hi2u | 24 | 12 | 2.00 | 1365 | +7 |
| #16▲1 | j4y | 20 | 15 | 1.33 | 1237 | +6 |
| #9 | 8 | 18 | 15 |
| 1.20 |
| 1302 |
| +6 |
| #24 | tseNg | 14 | 17 | 0.82 | 1118 | +6 |