| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #2 | hi2u | 37 | 18 | 2.06 | 1320 | +4 |
| #5 | rev | 22 | 19 | 1.16 | 1242 | +3 |
| #22 | tseNg | 19 | 20 | 0.95 | 1015 | +3 |
| #99 | ado | 18 | 22 | 0.82 | 843 | +3 |
| #79▲3 | Gan | 15 | 21 | 0.71 | 908 | +3 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #7 | LiTHiUM[1] | 38 | 16 | 2.38 | 1172 | -2 |
| #8 | 11diNg | 29 | 22 | 1.32 | 1164 | -2 |
| #14 | anoN | 22 | 22 | 1.00 | 1115 | -2 |
| #55 | JJOZ | 15 | 24 | 0.63 |
| 960 |
| -2 |
| #89▼5 | 1 | 11 | 21 | 0.52 | 894 | -3 |