| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #1 | 11diviNe | 44 | 19 | 2.32 | 1265 | -1 |
| #89▼1 | ado | 19 | 21 | 0.90 | 959 | -3 |
| #89▼2 | Pringles | 14 | 18 | 0.78 | 958 | -4 |
| #87▼1 | 1 | 14 | 23 | 0.61 | 964 | -4 |
| #95 | INFINITE | 6 | 23 | 0.26 | 934 | -4 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #8 | LiTHiUM[1] | 33 | 17 | 1.94 | 1098 | +5 |
| #28 | rev | 27 | 17 | 1.59 | 1021 | +4 |
| #21▲2 | j4y | 24 | 18 | 1.33 | 1033 | +4 |
| #10▲1 | 9 | 22 |
| 17 |
| 1.29 |
| 1095 |
| +4 |
| #96 | Salmon | 10 | 19 | 0.53 | 910 | +3 |