| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #11 | TENSE. | 38 | 18 | 2.11 | 1265 | +3 |
| #4 | 8 | 32 | 22 | 1.45 | 1432 | +3 |
| #21▲1 | 1we | 16 | 19 | 0.84 | 1202 | +3 |
| #41▲1 | Pringles | 15 | 22 | 0.68 | 1069 | +3 |
| #119▼2 | Muppet | 14 | 22 | 0.64 | 849 | +3 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #7 | 9 | 30 | 20 | 1.50 | 1397 | -2 |
| #19 | Knobus | 27 | 17 | 1.59 | 1207 | -2 |
| #23 | r00t | 25 | 19 | 1.32 | 1188 | -2 |
| new · #75 | gra | 13 | 17 | 0.76 |
| 998 |
| – |
| new · #80 | flaccidsnake | 0 | 0 | 0.00 | 997 | – |