| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #5▼1 | LiTHiUM[1] | 30 | 19 | 1.58 | 1393 | -5 |
| #4 | 8 | 17 | 19 | 0.89 | 1417 | -6 |
| #39 | Buzz | 15 | 19 | 0.79 | 1054 | -6 |
| #110 | ado | 15 | 18 | 0.83 | 837 | -6 |
| #10▼1 | vin^_^ | 11 | 18 | 0.61 | 1268 | -7 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #6▲1 | 9 | 30 | 14 | 2.14 | 1396 | +8 |
| #32 | PL | 25 | 13 | 1.92 | 1123 | +7 |
| #21▲2 | 1we | 17 | 17 | 1.00 | 1203 | +7 |
| #41▲1 | Pringles |
| 17 |
| 16 |
| 1.06 |
| 1053 |
| +7 |
| #14▲1 | 777 | 13 | 19 | 0.68 | 1251 | +6 |