| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #1 | 11diviNe | 32 | 23 | 1.39 | 1549 | -2 |
| #3 | rev | 26 | 19 | 1.37 | 1474 | -2 |
| #151 | DrPavelo | 24 | 22 | 1.09 | 978 | -2 |
| #141▼3 | Pringles | 18 | 22 | 0.82 | 986 | -2 |
| #168 | Muppet | 10 | 23 | 0.43 | 923 | -3 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #9 | LiTHiUM[1] | 33 | 19 | 1.74 | 1286 | +4 |
| #4 | 9 | 32 | 15 | 2.13 | 1402 | +4 |
| #6 | 8 | 25 | 21 | 1.19 | 1374 | +3 |
| #163▲1 | Buzz | 16 | 18 |
| 0.89 |
| 950 |
| +3 |
| #171 | ado | 9 | 25 | 0.36 | 896 | +3 |