| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #11▲1 | mf | 30 | 5 | 6.00 | 1261 | +13 |
| #8 | yeet********* | 20 | 11 | 1.82 | 1356 | +11 |
| #1 | 11diviNe | 18 | 12 | 1.50 | 1612 | +10 |
| #30▲4 | fdA. | 15 | 9 | 1.67 | 1160 | +10 |
| #40 | Pringles | 4 | 12 | 0.33 | 1044 | +8 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #6 | 9 | 12 | 16 | 0.75 | 1371 | -9 |
| #5 | rev | 11 | 16 | 0.69 | 1379 | -9 |
| #21▼1 | 1we | 10 | 15 | 0.67 | 1179 | -9 |
| #26▼4 | tseNg | 9 |
| 16 |
| 0.56 |
| 1150 |
| -9 |
| #10▼1 | SkRL | 0 | 0 | 0.00 | 1248 | -11 |