| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #11▲1 | LiTHiUM[1] | 32 | 10 | 3.20 | 1103 | +8 |
| #1 | 11diviNe | 22 | 13 | 1.69 | 1337 | +7 |
| #42▲2 | Wicked^ | 16 | 13 | 1.23 | 976 | +7 |
| #48▲5 | Pringles | 14 | 11 | 1.27 | 972 | +6 |
| #70 | F1zz | 6 | 22 | 0.27 | 915 | +6 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #2▼1 | 8 | 27 | 19 | 1.42 | 1199 | -5 |
| #10▼1 | yeet********* | 21 | 20 | 1.05 | 1097 | -5 |
| #27▼4 | C@MpEr | 19 | 16 | 1.19 | 986 | -6 |
| #69 | Muppet |
| 11 |
| 19 |
| 0.58 |
| 916 |
| -6 |
| #14▼1 | Buzz | 9 | 22 | 0.41 | 1037 | -7 |