| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #3 | rev | 40 | 14 | 2.86 | 1230 | +6 |
| #124▲1 | ado | 27 | 22 | 1.23 | 941 | +5 |
| #26▲2 | MoneyChikin | 25 | 23 | 1.09 | 1034 | +4 |
| #74▲10 | Wicked^ | 17 | 20 | 0.85 | 1003 | +4 |
| #125 | INFINITE | 6 | 10 | 0.60 | 934 | +3 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #7 | 9 | 30 | 16 | 1.88 | 1176 | -3 |
| #20 | tseNg | 25 | 20 | 1.25 | 1045 | -3 |
| #119▼2 | 1 | 23 | 21 | 1.10 | 944 | -3 |
| #30 | JJOZ | 21 |
| 21 |
| 1.00 |
| 1018 |
| -4 |
| #126 | Bigmsniper | 18 | 19 | 0.95 | 910 | -4 |