| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #74▼7 | awuidbawiodbawd | 28 | 22 | 1.27 | 1002 | -2 |
| #10 | 9 | 23 | 24 | 0.96 | 1403 | -2 |
| #27 | PL | 23 | 18 | 1.28 | 1208 | -2 |
| #1 | 11diviNe | 19 | 24 | 0.79 | 1813 | -2 |
| #139▼1 | Pringles | 13 | 20 | 0.65 | 983 | -2 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #6 | rev | 29 | 18 | 1.61 | 1472 | +3 |
| #19 | d0sky -GN- | 29 | 14 | 2.07 | 1253 | +3 |
| #34 | zyNkgn | 26 | 18 | 1.44 | 1145 | +3 |
| #3▲1 | LiTHiUM[1] | 23 | 19 |
| 1.21 |
| 1560 |
| +3 |
| new · #76 | Team Edward | 10 | 23 | 0.43 | 1003 | – |