| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #3 | 8 | 30 | 21 | 1.43 | 1523 | -3 |
| #135 | Muppet | 21 | 20 | 1.05 | 798 | -3 |
| #32▼1 | fdA. | 16 | 22 | 0.73 | 1096 | -4 |
| #18 | j4y | 12 | 12 | 1.00 | 1226 | -4 |
| #114 | C@MpEr | 11 | 24 | 0.46 | 951 | -4 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #9▲1 | rev | 29 | 14 | 2.07 | 1390 | +5 |
| #28▲2 | tseNg | 26 | 17 | 1.53 | 1150 | +5 |
| #10 | 11diNg | 23 | 17 | 1.35 | 1385 | +4 |
| #124 | Tg.WaKu |
| 20 |
| 21 |
| 0.95 |
| 862 |
| +4 |
| #132▲1 | 1 | 17 | 17 | 1.00 | 821 | +4 |