| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #1 | 11diviNe | 25 | 20 | 1.25 | 1667 | -5 |
| #10▼1 | 11diNg | 15 | 21 | 0.71 | 1279 | -6 |
| #7▼1 | 8 | 10 | 22 | 0.45 | 1287 | -6 |
| #87 | Pringles | 10 | 22 | 0.45 | 916 | -6 |
| #24▼1 | fdA. | 8 | 21 | 0.38 | 1102 | -6 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #15 | anoN | 29 | 14 | 2.07 | 1221 | +8 |
| #3 | yeet********* | 28 | 11 | 2.55 | 1368 | +7 |
| #8▲1 | TENSE. | 20 | 14 | 1.43 | 1297 | +7 |
| #6▲1 | LiTHiUM[1] | 17 |
| 10 |
| 1.70 |
| 1301 |
| +6 |
| #23 | Knobus | 17 | 14 | 1.21 | 1124 | +6 |