| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #5 | LiTHiUM[1] | 33 | 17 | 1.94 | 1295 | -2 |
| #31 | tseNg | 26 | 23 | 1.13 | 1046 | -3 |
| #15▼1 | anoN | 19 | 22 | 0.86 | 1212 | -3 |
| #13 | TENSE. | 12 | 15 | 0.80 | 1263 | -4 |
| #98 | frozt | 10 | 21 | 0.48 | 829 | -4 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #8▲2 | 8 | 35 | 20 | 1.75 | 1287 | +5 |
| #9 | 777 | 31 | 15 | 2.07 | 1283 | +4 |
| #25 | fdA. | 27 | 17 | 1.59 | 1102 | +4 |
| #86 | maddy~_^ | 17 |
| 23 |
| 0.74 |
| 952 |
| +4 |
| #29▲1 | Wicked^ | 11 | 20 | 0.55 | 1062 | +3 |