| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #3▼1 | aNh | 19 | 22 | 0.86 | 1519 | -4 |
| #25▼2 | tsn | 17 | 21 | 0.81 | 1174 | -4 |
| #1 | 11diviNe | 15 | 22 | 0.68 | 1757 | -5 |
| #17 | bailed | 15 | 19 | 0.79 | 1258 | -5 |
| #140▼1 | Muppet | 12 | 19 | 0.63 | 802 | -5 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #10 | TENSE. | 31 | 14 | 2.21 | 1399 | +6 |
| #6 | rev | 30 | 17 | 1.76 | 1467 | +6 |
| #9▲1 | 11diNg | 21 | 16 | 1.31 | 1426 | +5 |
| #14 | anoN | 17 | 19 |
| 0.89 |
| 1304 |
| +5 |
| #117▲1 | Pringles | 15 | 13 | 1.15 | 964 | +5 |