| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #25 | MoneyChikin | 25 | 12 | 2.08 | 1058 | +9 |
| #11 | JAHZ | 24 | 13 | 1.85 | 1168 | +8 |
| #18▲1 | phil | 19 | 15 | 1.27 | 1100 | +8 |
| #44▲5 | SkRL | 17 | 7 | 2.43 | 1018 | +8 |
| #126▲25 | fdA. | 13 | 10 | 1.30 | 994 | +7 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #40▼13 | f | 22 | 16 | 1.38 | 1007 | -6 |
| #139 | sif > | 14 | 19 | 0.74 | 952 | -7 |
| #17▼1 | maltagch | 10 | 18 | 0.56 | 1091 | -7 |
| #23 | tseNg |
| 8 |
| 17 |
| 0.47 |
| 1067 |
| -7 |
| #13 | Script 239 | 6 | 19 | 0.32 | 1144 | -8 |