| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #1 | 11diviNe | 26 | 19 | 1.37 | 1424 | -4 |
| #3 | 8 | 18 | 20 | 0.90 | 1344 | -4 |
| #7 | 9 | 14 | 19 | 0.74 | 1271 | -5 |
| #30▼1 | TENSE. | 14 | 21 | 0.67 | 1042 | -5 |
| #55 | 1we | 13 | 20 | 0.65 | 971 | -5 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #6 | LiTHiUM[1] | 27 | 17 | 1.59 | 1297 | +6 |
| #2 | rev | 24 | 16 | 1.50 | 1402 | +6 |
| #10 | j4y | 21 | 17 | 1.24 | 1226 | +5 |
| #13▲2 | SkRL | 20 | 17 |
| 1.18 |
| 1224 |
| +5 |
| #57▲1 | Buzz | 17 | 17 | 1.00 | 957 | +5 |