| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #1 | 11diviNe | 34 | 13 | 2.62 | 1293 | +7 |
| #92▲1 | ado | 22 | 13 | 1.69 | 968 | +6 |
| #98▲2 | Wicked^ | 17 | 15 | 1.13 | 949 | +5 |
| #61▲17 | tseNg | 17 | 16 | 1.06 | 1004 | +5 |
| #99 | Salmon | 10 | 16 | 0.63 | 935 | +5 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #9▼1 | LiTHiUM[1] | 21 | 19 | 1.11 | 1095 | -4 |
| #14 | 11diNg | 19 | 18 | 1.06 | 1061 | -4 |
| #17 | maltagch | 13 | 17 | 0.76 | 1039 | -5 |
| #100 | INFINITE | 6 |
| 20 |
| 0.30 |
| 913 |
| -5 |
| #90▼2 | Billy la | 0 | 0 | 0.00 | 965 | -6 |