| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #8 | LiTHiUM[1] | 30 | 22 | 1.36 | 1143 | +3 |
| #2 | bailed | 29 | 23 | 1.26 | 1231 | +3 |
| #44▲4 | Pringles | 26 | 20 | 1.30 | 975 | +3 |
| #58▲2 | C@MpEr | 20 | 21 | 0.95 | 956 | +3 |
| #45▲2 | fdA. | 18 | 21 | 0.86 | 974 | +3 |
| Rank | Player | K | D | K/D | Elo after | +/− |
|---|---|---|---|---|---|---|
| #3 | hi2u | 35 | 22 | 1.59 | 1224 | -2 |
| #6 | rev | 27 | 21 | 1.29 | 1188 | -2 |
| #17▼1 | Wicked^ | 27 | 23 | 1.17 | 1016 | -2 |
| #47▼3 | PaZ |
| 19 |
| 25 |
| 0.76 |
| 968 |
| -2 |
| #93 | SmallMac | 15 | 21 | 0.71 | 861 | -2 |