Season 3 analysis of every ranked match.
Change in final Elo between seasons
Final Elo, season 2 vs 3
| 1 | aNh | 1202 → 1517 | +315 |
| 2 | maddy~_^ | 980 → 1211 | +231 |
| 3 | TENSE. | 1250 → 1402 | +152 |
| 4 | 11diNg | 1283 → 1425 | +142 |
| 5 | tsn | 1035 → 1174 | +139 |
| 6 | 777 | 1351 → 1453 | +102 |
| 7 | hi2u | 1377 → 1478 | +101 |
| 8 | anoN | 1245 → 1322 | +77 |
| 9 | tseNg | 1099 → 1174 | +75 |
| 10 | mf | 1516 → 1572 | +56 |
Min. 20 matches in both seasons
| 1 | maddy~_^ | 0.78 → 0.98 | +25.6% |
| 2 | TENSE. | 1.10 → 1.29 | +17.0% |
| 3 | 777 | 1.18 → 1.32 | +11.4% |
| 4 | anoN | 0.97 → 1.05 | +8.6% |
| 5 | Buzz | 0.83 → 0.90 | +8.5% |
| 6 | tseNg | 0.90 → 0.96 | +6.7% |
| 7 | 11diviNe | 1.44 → 1.54 | +6.7% |
| 8 | aNh | 1.19 → 1.26 | +6.3% |
| 9 | 11diNg | 1.14 → 1.21 | +5.3% |
| 10 | Script 239 | 1.10 → 1.14 | +3.9% |
Matches played
| 1 | anoN | 396 → 754 | +358 |
| 2 | aNh | 23 → 354 | +331 |
| 3 | hi2u | 88 → 361 | +273 |
| 4 | 11diNg | 202 → 333 | +131 |
| 5 | tsn | 1 → 116 | +115 |
| 6 | mf | 19 → 87 | +68 |
| 7 | maddy~_^ | 70 → 134 | +64 |
| 8 | JJOZ | 17 → 70 | +53 |
| 9 | MoneyChikin | 23 → 70 | +47 |
| 10 | Wicked^ | 381 → 427 | +46 |
Final Elo, season 2 vs 3
| 1 | d0sky -GN- | 1576 → 1269 | -307 |
| 2 | vin^_^ | 1413 → 1177 | -236 |
| 3 | LiTHiUM[1] | 1575 → 1378 | -197 |
| 4 | zyNkgn | 1425 → 1286 | -139 |
| 5 | sharNske[st] | 1056 → 935 | -121 |