| Map | Score | K–D | +/− | Elo | Rank | When | |
|---|---|---|---|---|---|---|---|
| L | Dust2 | 14:16 | 14–25 | -2 | 969 | #33 | 9 May 2026 |
| L | Train | 12:16 | 12–22 | -4 | 971 | #24 | 19 Feb 2026 |
| W | Inferno | 16:12 | 24–22 | +4 | 975 | #23 | 19 Feb 2026 |
| W | Nuke | 16:14 | 13–24 | +3 | 971 | #24 | 18 Feb 2026 |
| W | Inferno | 19:17 | 22–26 | +2 | 968 | #27 | 14 Feb 2026 |
| L | Train | 12:16 | 13–22 | -4 | 966 | #29 | 13 Feb 2026 |
| W | Nuke | 16:10 | 14–19 | +5 | 970 | #24 | 12 Feb 2026 |
| L | Train | 12:16 | 15–21 | -3 | 965 | #29 | 12 Feb 2026 |
| W | Train | 16:7 | 17–15 | +6 | 968 | #28 | 10 Feb 2026 |
| W | Dust2 | 16:11 | 11–19 | +4 | 962 | #29 | 9 Feb 2026 |
| L | Train | 11:16 | 22–23 | -3 | 958 | #29 | 7 Feb 2026 |
| W | Nuke | 16:9 | 22–18 | +6 | 961 | #25 | 26 Jan 2026 |
| W | Tuscan | 16:13 | 23–19 | +3 | 955 | #28 | 26 Jan 2026 |
| L | Nuke | 2:16 | 8–18 | -9 | 952 | #28 | 26 Jan 2026 |
| W | Tuscan | 16:14 | 18–20 | +3 | 1084 | #24 | 4 Feb 2025 |
| W | Nuke | 16:12 | 22–20 | +4 | 1081 | #24 | 4 Feb 2025 |
| W | Inferno | 16:10 | 28–18 | +6 | 1077 | #23 | 2 Feb 2025 |
| W | Inferno | 16:7 | 10–14 | +6 | 1071 | #22 | 1 Feb 2025 |
| W | Nuke | 16:7 | 17–11 | +7 | 1065 | #22 | 1 Feb 2025 |
| L | Train | 10:16 | 7–19 | -5 | 1058 | #22 | 31 Jan 2025 |
| W | Train | 16:9 | 24–16 | +6 | 1063 | #23 | 27 Jan 2025 |
| L | Inferno | 9:16 | 19–20 | -4 | 1057 | #23 | 27 Jan 2025 |
| L | Dust2 | 14:16 | 15–21 | -2 | 1061 | #23 | 27 Jan 2025 |
| W | Train | 16:5 | 22–12 | +8 | 1063 | #23 | 27 Jan 2025 |
| L | Inferno | 9:16 | 12–20 | -5 | 1055 | #23 | 23 Jan 2025 |
| W | Tuscan | 16:9 | 22–17 | +6 | 1060 | #23 | 23 Jan 2025 |
| L | Inferno | 9:16 | 23–18 | -4 | 1054 | #23 | 22 Jan 2025 |
| W | Dust2 | 16:14 | 23–19 | +3 | 1058 | #23 | 22 Jan 2025 |
| W | Tuscan | 16:11 | 21–17 | +4 | 1055 | #22 | 22 Jan 2025 |
| L | Train | 3:16 | 4–18 | -9 | 1051 | #23 | 21 Jan 2025 |
| L | Nuke | 4:16 | 10–19 | -8 | 1060 | #23 | 21 Jan 2025 |
| L | Inferno | 3:16 | 4–17 | -9 | 1068 | #22 | 21 Jan 2025 |
| L | Dust2 | 10:16 | 16–21 | -5 | 1077 | #22 | 21 Jan 2025 |
| W | Tuscan | 16:13 | 14–23 | +3 | 1082 | #20 | 20 Jan 2025 |
| W | Nuke | 16:10 | 18–18 | +6 | 1079 | #20 | 19 Jan 2025 |
| W | Nuke | 16:14 | 20–25 | +3 | 1073 | #22 | 19 Jan 2025 |
| L | Tuscan | 14:16 | 13–24 | -2 | 1070 | #22 | 18 Jan 2025 |
| W | Train | 16:11 | 16–15 | +4 | 1072 | #22 | 18 Jan 2025 |
| W | Inferno | 16:5 | 17–10 | +8 | 1068 | #22 | 18 Jan 2025 |
| L | Nuke | 8:16 | 16–19 | -6 | 1060 | #23 | 18 Jan 2025 |
| W | Train | 16:10 | 10–15 | +5 | 1066 | #23 | 18 Jan 2025 |
| L | Inferno | 12:16 | 9–21 | -4 | 1061 | #23 | 17 Jan 2025 |
| – | Nuke | 15:15 | 22–24 | 0 | 1065 | #22 | 16 Jan 2025 |
| W | Train | 16:6 | 20–13 | +8 | 1065 | #22 | 15 Jan 2025 |
| L | Inferno | 3:16 | 9–18 | -8 | 1057 | #22 | 15 Jan 2025 |
| W | Tuscan | 16:10 | 18–18 | +6 | 1065 | #20 | 15 Jan 2025 |
| L | Nuke | 7:16 | 4–17 | -7 | 1059 | #20 | 14 Jan 2025 |
| L | Train | 4:16 | 4–18 | -9 | 1066 | #20 | 14 Jan 2025 |
| L | Inferno | 8:16 | 15–19 | -6 | 1075 | #20 | 14 Jan 2025 |
| L | Dust2 | 13:16 | 18–18 | -2 | 1081 | #20 | 14 Jan 2025 |
Season soft resets and changes made by admins, e.g. for new or returning players