| Map | Score | K–D | +/− | Elo | Rank | When | |
|---|---|---|---|---|---|---|---|
| W | Nuke | 16:8 | 22–15 | +8 | 1192 | #28 | 5 Oct 2024 |
| W | Dust2 | 16:13 | 16–22 | +3 | 1184 | #22 | 25 May 2024 |
| L | Nuke | 2:16 | 7–18 | -10 | 1181 | #23 | 21 Apr 2024 |
| L | Dust2 | 13:16 | 18–23 | -2 | 1191 | #14 | 2 Mar 2024 |
| W | Nuke | 16:14 | 20–23 | +3 | 1244 | #16 | 1 Jan 2024 |
| L | Inferno | 13:16 | 25–20 | -2 | 1241 | #16 | 1 Jan 2024 |
| L | Dust2 | 12:16 | 31–18 | -3 | 1243 | #15 | 2 Dec 2023 |
| W | Inferno | 16:10 | 27–16 | +6 | 1246 | #12 | 18 Nov 2023 |
| W | Dust2 | 16:13 | 23–21 | +3 | 1240 | #13 | 11 Nov 2023 |
| W | Train | 16:3 | 15–10 | +9 | 1237 | #14 | 11 Nov 2023 |
| L | Inferno | 5:16 | 13–11 | -7 | 1228 | #13 | 7 Nov 2023 |
| L | Nuke | 11:16 | 20–21 | -3 | 1235 | #12 | 6 Nov 2023 |
| W | Tuscan | 16:9 | 23–17 | +6 | 1238 | #12 | 4 Nov 2023 |
| W | Nuke | 16:6 | 24–13 | +9 | 1232 | #12 | 4 Nov 2023 |
| L | Train | 12:16 | 19–21 | -3 | 1223 | #14 | 3 Nov 2023 |
| L | Nuke | 8:16 | 24–15 | -5 | 1226 | #14 | 3 Nov 2023 |
| L | Inferno | 9:16 | 22–19 | -4 | 1231 | #12 | 3 Nov 2023 |
| L | Inferno | 14:16 | 24–24 | -2 | 1235 | #12 | 30 Oct 2023 |
| L | Nuke | 10:16 | 23–21 | -4 | 1237 | #12 | 29 Oct 2023 |
| L | Dust2 | 13:16 | 10–11 | -2 | 1241 | #11 | 25 Oct 2023 |
| W | Inferno | 16:3 | 19–7 | +9 | 1243 | #11 | 24 Oct 2023 |
| L | Dust2 | 13:16 | 26–21 | -2 | 1234 | #12 | 1 Oct 2023 |
| L | Inferno | 12:16 | 12–23 | -3 | 1236 | #12 | 30 Sept 2023 |
| L | Dust2 | 11:16 | 10–24 | -4 | 1239 | #12 | 30 Sept 2023 |
| – | Inferno | 18:18 | 29–23 | 0 | 1243 | #9 | 23 Sept 2023 |
| L | Nuke | 10:16 | 23–21 | -4 | 1243 | #9 | 22 Sept 2023 |
| W | Inferno | 16:9 | 21–19 | +5 | 1247 | #9 | 22 Sept 2023 |
| L | Dust2 | 12:16 | 13–20 | -4 | 1242 | #9 | 22 Sept 2023 |
| L | Dust2 | 15:19 | 32–24 | -2 | 1246 | #9 | 21 Sept 2023 |
| W | Dust2 | 16:12 | 22–20 | +5 | 1248 | #9 | 19 Sept 2023 |
| L | Nuke | 2:16 | 6–17 | -11 | 1243 | #9 | 18 Sept 2023 |
| W | Dust2 | 16:14 | 25–19 | +3 | 1254 | #8 | 17 Sept 2023 |
| L | Train | 5:16 | 17–19 | -6 | 1251 | #7 | 15 Sept 2023 |
| L | Nuke | 5:16 | 14–19 | -7 | 1257 | #7 | 15 Sept 2023 |
| W | Inferno | 16:6 | 18–14 | +8 | 1264 | #7 | 15 Sept 2023 |
| W | Dust2 | 16:12 | 27–21 | +4 | 1256 | #7 | 15 Sept 2023 |
| W | Train | 16:11 | 23–19 | +4 | 1252 | #7 | 14 Sept 2023 |
| L | Nuke | 4:16 | 16–17 | -8 | 1248 | #9 | 14 Sept 2023 |
| L | Inferno | 7:16 | 19–20 | -5 | 1256 | #7 | 14 Sept 2023 |
| W | Dust2 | 16:5 | 24–13 | +8 | 1261 | #7 | 14 Sept 2023 |
| W | Nuke | 16:11 | 25–17 | +4 | 1253 | #7 | 13 Sept 2023 |
| L | Inferno | 8:16 | 11–19 | -6 | 1249 | #9 | 13 Sept 2023 |
| L | Dust2 | 11:16 | 18–25 | -3 | 1255 | #7 | 13 Sept 2023 |
| L | Nuke | 13:16 | 21–22 | -2 | 1258 | #7 | 10 Sept 2023 |
| L | Nuke | 9:16 | 21–21 | -4 | 1260 | #7 | 9 Sept 2023 |
| L | Inferno | 17:19 | 44–24 | 0 | 1264 | #7 | 9 Sept 2023 |
| L | Tuscan | 10:16 | 20–18 | -4 | 1264 | #7 | 9 Sept 2023 |
| W | Train | 16:3 | 30–8 | +11 | 1268 | #7 | 9 Sept 2023 |
| L | Nuke | 7:16 | 13–20 | -6 | 1257 | #7 | 8 Sept 2023 |
| L | Inferno | 12:16 | 13–23 | -3 | 1263 | #7 | 8 Sept 2023 |
Season soft resets and changes made by admins, e.g. for new or returning players