211 players played in season 1. Showing the Challenger (1000–1049) tier.
| Rank | Player | Final Elo | Peak | Matches | W–L | Win % | K/D | Last seen |
|---|---|---|---|---|---|---|---|---|
| 39 | PringlesChallenger(1000–1049)5/9 | 1028 | 1089 | 392 | 189–190 | 50% | 0.81 | 30 Jan 2024 |
| 48 | MoneyChikinChallenger(1000–1049)5/9 | 1017 | 1066 | 277 | 126–143 | 47% | 0.90 | 29 Nov 2023 |
| 45 | sharNske[st]Challenger(1000–1049)5/9 | 1019 | 1059 | 178 | 87–86 | 50% | 0.85 | 25 Sept 2023 |
| 47 | diGitaLwOw~Challenger(1000–1049)5/9 | 1018 | 1027 | 125 | 63–60 | 51% | 0.77 | 16 Jan 2024 |
| 36 | DrPaveloChallenger(1000–1049)5/9 | 1045 | 1045 | 89 | 44–44 | 50% | 0.87 | 14 Jan 2024 |
| 64 | PopoLaChallenger(1000–1049)5/9 | 1001 | 1033 | 81 | 37–42 | 47% | 0.82 | 23 Jan 2024 |
| 46 | aquilaChallenger(1000–1049)5/9 | 1018 | 1045 | 74 | 32–39 | 45% | 1.05 | 24 Sept 2023 |
| 50 | TomChallenger(1000–1049)5/9 | 1014 | 1014 | 54 | 27–23 | 54% | 0.76 | 2 June 2023 |
| 35 | rrq* JuLy.Challenger(1000–1049)5/9 | 1046 | 1057 | 50 | 28–21 | 57% | 1.11 | 21 Jan 2024 |
| 38 | scraperofhellChallenger(1000–1049)5/9 | 1039 | 1054 | 44 | 21–22 | 49% | 1.30 | 1 Aug 2023 |
| 53 | TENSE.Challenger(1000–1049)5/9 | 1011 | 1013 | 44 | 19–24 | 44% | 0.90 | 3 Feb 2024 |
| 40 | SChallenger(1000–1049)5/9 | 1028 | 1028 | 41 | 22–18 | 55% | 1.00 | 1 Jan 2024 |
| 60 | tsnChallenger(1000–1049)5/9 | 1006 | 1018 | 34 | 16–17 | 48% | 0.75 | 29 Oct 2023 |
| 41 | Ace_Challenger(1000–1049)5/9 | 1028 | 1036 | 33 | 17–14 | 55% | 0.91 | 11 Aug 2023 |
| 57 | fsocietyChallenger(1000–1049)5/9 | 1008 | 1016 | 31 | 15–15 | 50% | 0.99 | 6 May 2023 |
| 37 | 11duStyDChallenger(1000–1049)5/9 | 1041 | 1049 | 27 | 15–12 | 56% | 1.39 | 17 Sept 2023 |
| 63 | danmakerChallenger(1000–1049)5/9 | 1004 | 1015 | 25 | 11–12 | 48% | 0.92 | 27 Mar 2023 |
| 65 | 80p2sdChallenger(1000–1049)5/9 | 1000 | 1007 | 22 | 10–11 | 48% | 1.05 | 27 July 2023 |
| 44 | trippyChallenger(1000–1049)5/9 | 1019 | 1040 | 19 | 12–7 | 63% | 0.96 | 20 Jan 2024 |
| 54 | souljahChallenger(1000–1049)5/9 | 1010 | 1010 | 17 | 9–8 | 53% | 0.96 | 1 Apr 2023 |
| 43 | paceChallenger(1000–1049)5/9 | 1020 | 1027 | 12 | 7–5 | 58% | 1.11 | 13 Sept 2023 |
| 58 | DannyChallenger(1000–1049)5/9 | 1007 | 1011 | 12 | 5–6 | 45% | 1.09 | 2 June 2023 |
| 52 | DreamchosisChallenger(1000–1049)5/9 | 1013 | 1018 | 10 | 5–5 | 50% | 1.18 | 8 Apr 2023 |
| 59 | ackermanChallenger(1000–1049)5/9 | 1006 | 1006 | 8 | 5–2 | 71% | 0.76 | 22 May 2023 |
| 62 | DtCChallenger(1000–1049)5/9 | 1004 | 1007 | 7 | 3–3 | 50% | 0.79 | 24 June 2023 |
| 55 | PalaChallenger(1000–1049)5/9 | 1010 | 1019 | 7 | 4–3 | 57% | 1.42 | 16 Oct 2023 |
| 61 | dafeederChallenger(1000–1049)5/9 | 1005 | 1005 | 6 | 3–3 | 50% | 1.09 | 19 June 2023 |
| 49 | 3046Challenger(1000–1049)5/9 | 1016 | 1020 | 6 | 3–2 | 60% | 1.07 | 30 Sept 2023 |
| 66 | bucketChallenger(1000–1049)5/9 | 1000 | 1013 | 6 | 3–3 | 50% | 0.69 | 28 Oct 2023 |
| 51 | hero1nChallenger(1000–1049)5/9 | 1014 | 1014 | 6 | 4–2 | 67% | 1.03 | 26 Dec 2023 |
| 42 | $Challenger(1000–1049)5/9 | 1025 | 1025 | 5 | 5–0 | 100% | 1.54 | 31 Mar 2023 |
| 56 | dodziy42Challenger(1000–1049)5/9 | 1009 | 1009 | 5 | 3–2 | 60% | 0.39 | 7 Apr 2023 |
| – | BillstonChallenger(1000–1049)5/9 | 1017 | 1017 | 4 | 4–0 | 100% | 0.61 | 20 Jan 2024 |
| – | supeastChallenger(1000–1049)5/9 | 1013 | 1013 | 3 | 3–0 | 100% | 0.90 | 25 Mar 2023 |
| – | BillChallenger(1000–1049)5/9 | 1003 | 1008 | 3 | 2–1 | 67% | 1.05 | 13 May 2023 |
| – | O_OChallenger(1000–1049)5/9 | 1011 | 1013 | 3 | 2–1 | 67% | 1.25 | 14 Aug 2023 |
| – | snO.opChallenger(1000–1049)5/9 | 1015 | 1015 | 3 | 3–0 | 100% | 0.71 | 13 Aug 2023 |
| – | bullet lotteryChallenger(1000–1049)5/9 | 1012 | 1014 | 3 | 2–1 | 67% | 0.94 | 14 Jan 2024 |
| – | yeChallenger(1000–1049)5/9 | 1010 | 1010 | 2 | 2–0 | 100% | 0.89 | 25 Feb 2023 |
| – | mSi-Challenger(1000–1049)5/9 | 1003 | 1003 | 2 | 1–1 | 50% | 1.61 | 26 Feb 2023 |
| – | PapaRoneChallenger(1000–1049)5/9 | 1007 | 1007 | 2 | 2–0 | 100% | 0.94 | 20 Apr 2023 |
| – | meowChallenger(1000–1049)5/9 | 1010 | 1010 | 2 | 2–0 | 100% | 0.59 | 13 Apr 2023 |
| – | [S]kyChallenger(1000–1049)5/9 | 1004 | 1004 | 2 | 1–0 | 100% | 0.97 | 8 May 2023 |
| – | peteChallenger(1000–1049)5/9 | 1006 | 1006 | 2 | 2–0 | 100% | 0.55 | 16 Oct 2023 |
| – | quinnChallenger(1000–1049)5/9 | 1013 | 1013 | 2 | 2–0 | 100% | 0.90 | 29 Oct 2023 |
| – | jastoneChallenger(1000–1049)5/9 | 1006 | 1009 | 2 | 1–1 | 50% | 0.96 | 12 Dec 2023 |
| – | flakkChallenger(1000–1049)5/9 | 1004 | 1004 | 1 | 1–0 | 100% | 1.06 | 8 Mar 2023 |
| – | KronosChallenger(1000–1049)5/9 | 1004 | 1004 | 1 | 1–0 | 100% | 0.53 | 19 Mar 2023 |
| – | villChallenger(1000–1049)5/9 | 1003 | 1003 | 1 | 1–0 | 100% | 1.17 | 19 Mar 2023 |
| – | nK. DaNzChallenger(1000–1049)5/9 | 1007 | 1007 | 1 | 1–0 | 100% | 2.67 | 23 Mar 2023 |
Showing 50 of 65 | ||||||||
Final Elo is the Elo each player finished the season on. Rank is their season leaderboard position; players without one played but aren't ranked by the bot.