211 players played in season 1. Showing the Contender (960–999) tier.
| Rank | Player | Final Elo | Peak | Matches | W–L | Win % | K/D | Last seen |
|---|---|---|---|---|---|---|---|---|
| 91 | Wicked^Contender(960–999)4/9 | 974 | 1030 | 562 | 267–277 | 49% | 0.77 | 3 Feb 2024 |
| 79 | JJOZContender(960–999)4/9 | 987 | 1025 | 144 | 61–74 | 45% | 0.97 | 22 Jan 2024 |
| 82 | _Mak_Contender(960–999)4/9 | 983 | 1005 | 101 | 42–54 | 44% | 0.76 | 10 Apr 2023 |
| 87 | sif >Contender(960–999)4/9 | 980 | 1002 | 95 | 38–52 | 42% | 0.93 | 20 Jan 2024 |
| 80 | ScreaMContender(960–999)4/9 | 986 | 1011 | 92 | 43–46 | 48% | 0.78 | 15 Dec 2023 |
| 95 | who_carezContender(960–999)4/9 | 967 | 1021 | 75 | 27–43 | 39% | 0.80 | 13 Oct 2023 |
| 68 | rozmokoContender(960–999)4/9 | 999 | 1004 | 33 | 14–17 | 45% | 0.61 | 7 Jan 2024 |
| 97 | patContender(960–999)4/9 | 962 | 995 | 33 | 14–18 | 44% | 0.56 | 24 Dec 2023 |
| 83 | nudeContender(960–999)4/9 | 982 | 1012 | 25 | 7–16 | 30% | 0.85 | 8 July 2023 |
| 73 | sweolContender(960–999)4/9 | 993 | 1007 | 25 | 11–13 | 46% | 0.76 | 3 July 2023 |
| 86 | zinContender(960–999)4/9 | 981 | 998 | 25 | 9–16 | 36% | 0.62 | 22 Sept 2023 |
| 75 | mTw.ATI romanContender(960–999)4/9 | 991 | 1007 | 22 | 8–12 | 40% | 0.84 | 13 Sept 2023 |
| 78 | polar1sonContender(960–999)4/9 | 989 | 997 | 22 | 9–12 | 43% | 0.74 | 25 June 2023 |
| 90 | RamoneContender(960–999)4/9 | 977 | 994 | 15 | 6–8 | 43% | 0.59 | 9 Nov 2023 |
| 81 | KoreContender(960–999)4/9 | 984 | 999 | 12 | 5–7 | 42% | 0.84 | 8 Mar 2023 |
| 76 | bobContender(960–999)4/9 | 990 | 996 | 11 | 4–6 | 40% | 0.99 | 3 Oct 2023 |
| 84 | F1zzContender(960–999)4/9 | 982 | 991 | 11 | 5–6 | 45% | 0.69 | 30 Nov 2023 |
| 89 | abedawgContender(960–999)4/9 | 977 | 1007 | 10 | 4–5 | 44% | 0.65 | 4 Aug 2023 |
| 85 | POWERContender(960–999)4/9 | 981 | 1007 | 10 | 3–6 | 33% | 0.63 | 12 Jan 2024 |
| 93 | duemnesContender(960–999)4/9 | 970 | 1006 | 9 | 3–6 | 33% | 0.51 | 25 Dec 2023 |
| 71 | TirthContender(960–999)4/9 | 995 | 1004 | 8 | 4–4 | 50% | 0.65 | 11 June 2023 |
| 92 | GRe3DoContender(960–999)4/9 | 973 | 999 | 8 | 2–6 | 25% | 0.40 | 18 Sept 2023 |
| 94 | PandaContender(960–999)4/9 | 967 | 992 | 7 | 1–6 | 14% | 0.24 | 2 May 2023 |
| 72 | s0dap [B]Contender(960–999)4/9 | 994 | 1005 | 7 | 3–4 | 43% | 0.86 | 3 July 2023 |
| 96 | HContender(960–999)4/9 | 966 | 1000 | 7 | 0–5 | 0% | 0.61 | 23 July 2023 |
| 69 | OG HexicanContender(960–999)4/9 | 998 | 1001 | 7 | 2–4 | 33% | 0.67 | 14 July 2023 |
| 77 | KrOOKrecordingContender(960–999)4/9 | 990 | 995 | 6 | 3–3 | 50% | 0.74 | 17 Dec 2023 |
| 67 | PHALContender(960–999)4/9 | 999 | 1000 | 5 | 3–2 | 60% | 0.60 | 6 Mar 2023 |
| 74 | asdfContender(960–999)4/9 | 991 | 998 | 5 | 1–4 | 20% | 0.79 | 21 Apr 2023 |
| 88 | SpAmBaMContender(960–999)4/9 | 980 | 994 | 5 | 1–4 | 20% | 0.35 | 14 Dec 2023 |
| 70 | thAlooMzContender(960–999)4/9 | 996 | 1009 | 5 | 2–3 | 40% | 0.94 | 15 July 2023 |
| – | BebiasContender(960–999)4/9 | 988 | 996 | 4 | 1–3 | 25% | 0.30 | 20 Jan 2024 |
| – | oceContender(960–999)4/9 | 993 | 1005 | 4 | 1–3 | 25% | 0.51 | 6 May 2023 |
| – | muNEEvContender(960–999)4/9 | 993 | 1005 | 4 | 2–2 | 50% | 0.60 | 8 June 2023 |
| – | FaKeContender(960–999)4/9 | 996 | 998 | 4 | 1–3 | 25% | 1.14 | 16 Nov 2023 |
| – | ZigelContender(960–999)4/9 | 995 | 1003 | 4 | 2–2 | 50% | 0.36 | 4 Oct 2023 |
| – | s2Contender(960–999)4/9 | 992 | 993 | 4 | 1–3 | 25% | 1.11 | 10 Nov 2023 |
| – | splargContender(960–999)4/9 | 995 | 1002 | 4 | 1–2 | 33% | 0.73 | 28 Oct 2023 |
| – | thanks gContender(960–999)4/9 | 998 | 1007 | 4 | 2–2 | 50% | 0.95 | 2 Jan 2024 |
| – | n1ckContender(960–999)4/9 | 997 | 1003 | 3 | 1–2 | 33% | 0.96 | 24 Mar 2023 |
| – | LUKEContender(960–999)4/9 | 999 | 1002 | 3 | 2–1 | 67% | 0.62 | 24 Apr 2023 |
| – | DingdongContender(960–999)4/9 | 995 | 998 | 3 | 1–2 | 33% | 0.55 | 16 May 2023 |
| – | dinkContender(960–999)4/9 | 984 | 996 | 3 | 0–3 | 0% | 0.40 | 10 June 2023 |
| – | SpectReContender(960–999)4/9 | 997 | 1000 | 3 | 1–2 | 33% | 0.97 | 3 July 2023 |
| – | VrktContender(960–999)4/9 | 995 | 1004 | 3 | 1–2 | 33% | 0.64 | 11 Sept 2023 |
| – | Some NamesContender(960–999)4/9 | 999 | 999 | 3 | 2–1 | 67% | 0.60 | 7 Sept 2023 |
| – | j0ke.Contender(960–999)4/9 | 994 | 1005 | 3 | 1–2 | 33% | 0.60 | 14 Sept 2023 |
| – | PariahContender(960–999)4/9 | 984 | 1000 | 3 | 0–3 | 0% | 0.44 | 3 Feb 2024 |
| – | sliContender(960–999)4/9 | 990 | 998 | 2 | 0–2 | 0% | 0.37 | 17 Mar 2023 |
| – | qwixContender(960–999)4/9 | 998 | 1004 | 2 | 1–1 | 50% | 0.81 | 19 Mar 2023 |
Showing 50 of 96 | ||||||||
Final Elo is the Elo each player finished the season on. Rank is their season leaderboard position; players without one played but aren't ranked by the bot.