185 players played in season 2. Showing the Prospect (930–959) tier.
| Rank | Player | Final Elo | Peak | Matches | W–L | Win % | K/D | Last seen |
|---|---|---|---|---|---|---|---|---|
| 78 | ScreaMProspect(930–959)3/9 | 951 | 965 | 18 | 7–11 | 39% | 0.62 | 27 Dec 2024 |
| 77 | wuthProspect(930–959)3/9 | 953 | 995 | 18 | 4–14 | 22% | 0.46 | 16 Nov 2024 |
| 76 | JJOZProspect(930–959)3/9 | 953 | 980 | 17 | 7–10 | 41% | 0.99 | 20 Aug 2024 |
| 83 | [2cG]-CybaPunkProspect(930–959)3/9 | 935 | 990 | 15 | 3–12 | 20% | 0.33 | 17 July 2024 |
| 81 | zinProspect(930–959)3/9 | 943 | 943 | 1 | 1–0 | 100% | 0.46 | 17 Feb 2024 |
| 80 | POWERProspect(930–959)3/9 | 949 | 949 | 1 | 1–0 | 100% | 0.73 | 30 Aug 2024 |
| 79 | KoreProspect(930–959)3/9 | 949 | 949 | 1 | 0–1 | 0% | 0.22 | 15 Sept 2024 |
| 82 | F1zzProspect(930–959)3/9 | 939 | 939 | 1 | 0–1 | 0% | 0.00 | 20 Oct 2024 |
Final Elo is the Elo each player finished the season on. Rank is their season leaderboard position; players without one played but aren't ranked by the bot.