143 players played in season 3.
| Rank | Player | Final Elo | Peak | Matches | W–L | Win % | K/D | Last seen |
|---|---|---|---|---|---|---|---|---|
| 1 | 11diviNe | 1754 | 1835 | 868 | 394–442 | 47% | 1.54 | 2 Jan 2026 |
| 14 | anoN | 1322 | 1322 | 754 | 339–389 | 47% | 1.05 | 2 Jan 2026 |
| 10 | TENSE. | 1402 | 1407 | 477 | 232–231 | 50% | 1.29 | 31 Dec 2025 |
| 7 | 777 | 1453 | 1455 | 461 | 221–223 | 50% | 1.32 | 30 Dec 2025 |
| 113 | Wicked^ | 977 | 1087 | 427 | 200–211 | 49% | 0.82 | 1 Jan 2026 |
| 3 | 8 | 1520 | 1534 | 426 | 206–205 | 50% | 1.25 | 30 Dec 2025 |
| 27 | tseNg | 1174 | 1178 | 394 | 185–192 | 49% | 0.96 | 2 Jan 2026 |
| 117 | Pringles | 949 | 998 | 370 | 175–186 | 48% | 0.75 | 2 Jan 2026 |
| 5 | hi2u | 1478 | 1482 | 361 | 174–176 | 50% | 1.34 | 2 Jan 2026 |
| 4 | aNh | 1517 | 1533 | 354 | 193–146 | 57% | 1.26 | 30 Dec 2025 |
| 142 | Muppet | 789 | 885 | 343 | 158–178 | 47% | 0.67 | 1 Jan 2026 |
| 36 | fdA. | 1099 | 1148 | 342 | 157–176 | 47% | 0.91 | 30 Dec 2025 |
| 8 | 11diNg | 1425 | 1439 | 333 | 165–151 | 52% | 1.21 | 2 Jan 2026 |
| 33 | Buzz | 1115 | 1122 | 267 | 130–125 | 51% | 0.90 | 31 Dec 2025 |
| 18 | j4y | 1228 | 1265 | 248 | 114–125 | 48% | 1.13 | 1 Jan 2026 |
| 19 | Knobus | 1212 | 1222 | 243 | 116–117 | 50% | 0.96 | 11 Nov 2025 |
| 9 | yeet********* | 1424 | 1436 | 243 | 122–111 | 52% | 1.21 | 4 Dec 2025 |
| 6 | rev | 1471 | 1471 | 212 | 122–83 | 60% | 1.38 | 30 Dec 2025 |
| 16 | d0sky -GN- | 1269 | 1306 | 204 | 94–101 | 48% | 1.37 | 1 June 2025 |
| 112 | hashi | 980 | 1021 | 191 | 84–99 | 46% | 0.82 | 28 Dec 2025 |
| 136 | 1 | 828 | 862 | 182 | 87–89 | 49% | 0.66 | 1 Jan 2026 |
| 26 | DrPavelo | 1175 | 1176 | 159 | 86–66 | 57% | 0.94 | 28 Dec 2025 |
| 15 | zyNkgn | 1286 | 1312 | 152 | 73–72 | 50% | 1.38 | 17 June 2025 |
| 20 | maddy~_^ | 1211 | 1211 | 134 | 70–61 | 53% | 0.98 | 27 Dec 2025 |
| 138 | frozt | 815 | 997 | 129 | 57–68 | 46% | 0.65 | 2 Jan 2026 |
| 12 | LiTHiUM[1] | 1378 | 1378 | 128 | 67–56 | 54% | 1.42 | 29 Dec 2025 |
| 30 | Script 239 | 1143 | 1153 | 128 | 57–64 | 47% | 1.14 | 29 Dec 2025 |
| 28 | tsn | 1174 | 1179 | 116 | 70–40 | 64% | 0.94 | 30 Dec 2025 |
| 125 | Tg.WaKu | 891 | 991 | 88 | 50–36 | 58% | 0.82 | 2 Jan 2026 |
| 11 | Captain Awesome | 1387 | 1387 | 87 | 54–27 | 67% | 1.55 | 28 Apr 2025 |
| 2 | mf | 1572 | 1584 | 87 | 68–19 | 78% | 2.10 | 8 Dec 2025 |
| 122 | C@MpEr | 915 | 995 | 80 | 30–49 | 38% | 0.66 | 2 Jan 2026 |
| 41 | MoneyChikin | 1046 | 1070 | 70 | 35–33 | 51% | 0.75 | 6 July 2025 |
| 119 | JJOZ | 939 | 946 | 70 | 32–36 | 47% | 0.96 | 25 Dec 2025 |
| 80 | Ianbray | 995 | 1005 | 69 | 31–37 | 46% | 0.88 | 30 Dec 2025 |
| 22 | ghstface | 1204 | 1204 | 64 | 45–19 | 70% | 1.54 | 12 June 2025 |
| 37 | r00t | 1084 | 1100 | 59 | 28–29 | 49% | 0.83 | 4 Feb 2025 |
| 116 | PopoLa | 960 | 990 | 50 | 19–30 | 39% | 0.67 | 3 June 2025 |
| 17 | bailed | 1263 | 1265 | 43 | 23–20 | 53% | 1.28 | 1 Jan 2026 |
| 120 | sharNske[st] | 935 | 1038 | 41 | 11–28 | 28% | 0.64 | 2 Jan 2026 |
| 109 | xuanzang | 984 | 997 | 33 | 14–19 | 42% | 0.94 | 9 Nov 2025 |
| 73 | Kryptor | 996 | 1010 | 27 | 12–15 | 44% | 0.76 | 13 Nov 2025 |
| 24 | SkRL | 1193 | 1200 | 26 | 15–10 | 60% | 1.21 | 14 Oct 2025 |
| 44 | c0nZ | 1024 | 1040 | 23 | 12–11 | 52% | 1.12 | 6 Apr 2025 |
| 25 | vin^_^ | 1177 | 1186 | 22 | 11–9 | 55% | 1.09 | 5 Dec 2025 |
| 127 | mortis-yipi | 886 | 1001 | 21 | 14–7 | 67% | 0.69 | 27 Nov 2025 |
| 139 | Bigmsniper | 812 | 812 | 17 | 9–7 | 56% | 0.61 | 26 Oct 2025 |
| 54 | papa sita | 1005 | 1014 | 15 | 6–8 | 43% | 0.76 | 22 Dec 2025 |
| 118 | Mitt3ns n00b | 944 | 997 | 15 | 2–13 | 13% | 0.44 | 1 Nov 2025 |
| 135 | who_carez | 831 | 864 | 15 | 6–7 | 46% | 0.83 | 2 Jan 2026 |
Showing 50 of 143 | ||||||||
Final Elo is the Elo each player finished the season on. Rank is their season leaderboard position; players without one played but aren't ranked by the bot.