All time analysis of every ranked match.
Change in final Elo between seasons
Final Elo, season 3 vs 4
| 1 | who_carez | 831 → 960 | +129 |
| 2 | Muppet | 789 → 913 | +124 |
| 3 | pat | 785 → 902 | +117 |
| 4 | Tg.WaKu | 891 → 994 | +103 |
| 5 | F1zz | 838 → 911 | +73 |
| 6 | 1 | 828 → 900 | +72 |
| 7 | Ianbray | 995 → 1058 | +63 |
| 8 | bailed | 1263 → 1323 | +60 |
| 9 | Wicked^ | 977 → 1035 | +58 |
| 10 | C@MpEr | 915 → 970 | +55 |
Min. 20 matches in both seasons
| 1 | JJOZ | 0.96 → 1.18 | +22.8% |
| 2 | bailed | 1.28 → 1.53 | +20.1% |
| 3 | C@MpEr | 0.66 → 0.77 | +16.5% |
| 4 | hashi | 0.82 → 0.92 | +12.5% |
| 5 | hi2u | 1.34 → 1.50 | +11.7% |
| 6 | 1 | 0.66 → 0.73 | +11.0% |
| 7 | Wicked^ | 0.82 → 0.91 | +10.7% |
| 8 | Ianbray |
Matches played
| 1 | C@MpEr | 80 → 468 | +388 |
| 2 | who_carez | 15 → 201 | +186 |
| 3 | bailed | 43 → 217 | +174 |
| 4 | Tg.WaKu | 88 → 168 | +80 |
| 5 | hi2u | 361 → 399 | +38 |
| 6 | Ianbray | 69 → 94 | +25 |
| 7 | Buzz | 267 → 290 | +23 |
| 8 | nicO; | 1 → 14 |
Final Elo, season 3 vs 4
| 1 | aNh | 1517 → 1142 | -375 |
| 2 | TENSE. | 1402 → 1079 | -323 |
| 3 | 8 | 1520 → 1231 | -289 |
| 4 | 11diNg | 1425 → 1145 | -280 |
| 5 | maddy~_^ | 1211 → 991 | -220 |
| 0.88 → 0.97 |
| +10.5% |
| 9 | Tg.WaKu | 0.82 → 0.91 | +10.0% |
| 10 | mf | 2.10 → 2.29 | +9.1% |
| +13 |
| 9 | Pringles | 370 → 377 | +7 |
| 10 | Tr1ckZ | 3 → 6 | +3 |