| Map | Score | K–D | +/− | Elo | Rank | When | |
|---|---|---|---|---|---|---|---|
| W | Dust2 | 16:13 | 5–22 | +3 | 848 | #103 | 7h ago |
| W | Tuscan | 16:10 | 13–17 | +5 | 845 | #103 | 8h ago |
| L | Train | 14:16 | 13–25 | -2 | 840 | #103 | 9h ago |
| L | Inferno | 14:16 | 11–23 | -2 | 842 | #103 | 10h ago |
| W | Dust2 | 16:10 | 12–17 | +5 | 844 | #103 | 11h ago |
| W | Inferno | 16:9 | 13–16 | +5 | 839 | #103 | 3d ago |
| L | Dust2 | 12:16 | 20–21 | -3 | 834 | #102 | 3d ago |
| L | Dust2 | 3:16 | 4–18 | -9 | 837 | #101 | 7d ago |
| W | Nuke | 16:8 | 13–13 | +6 | 846 | #101 | 8d ago |
| W | Train | 16:5 | 13–14 | +7 | 840 | #101 | 8d ago |
| W | Inferno | 16:7 | 14–11 | +6 | 833 | #101 | 8d ago |
| L | Inferno | 6:16 | 10–18 | -8 | 827 | #101 | 9d ago |
| L | Dust2 | 10:16 | 15–19 | -6 | 835 | #101 | 9d ago |
| L | Train | 11:16 | 13–20 | -4 | 841 | #101 | 10d ago |
| W | Inferno | 16:11 | 17–16 | +4 | 845 | #101 | 10d ago |
| L | Inferno | 9:16 | 9–21 | -5 | 841 | #101 | 11d ago |
| – | Dust2 | 18:18 | 16–22 | 0 | 846 | #101 | 12d ago |
| L | Train | 8:16 | 13–20 | -6 | 846 | #101 | 13d ago |
| L | Inferno | 10:16 | 11–20 | -6 | 852 | #101 | 13d ago |
| W | Dust2 | 16:14 | 13–20 | +3 | 858 | #101 | 13d ago |
| L | Dust2 | 9:16 | 4–19 | -5 | 855 | #100 | 14d ago |
| L | Train | 8:16 | 14–19 | -6 | 860 | #100 | 15d ago |
| W | Inferno | 16:6 | 27–14 | +9 | 866 | #100 | 15d ago |
| L | Dust2 | 10:16 | 12–19 | -5 | 857 | #100 | 17d ago |
| W | Inferno | 16:6 | 10–12 | +7 | 862 | #100 | 18d ago |
| W | Dust2 | 16:9 | 8–15 | +4 | 855 | #100 | 18d ago |
| L | Inferno | 10:16 | 17–20 | -5 | 851 | #99 | 19d ago |
| W | Dust2 | 16:3 | 21–6 | +10 | 856 | #99 | 19d ago |
| L | Train | 14:16 | 11–20 | -2 | 846 | #99 | 20d ago |
| L | Inferno | 6:16 | 9–19 | -7 | 848 | #99 | 20d ago |
| W | Dust2 | 16:10 | 19–12 | +5 | 855 | #99 | 21d ago |
| W | Train | 16:5 | 16–16 | +7 | 850 | #99 | 23d ago |
| W | Dust2 | 16:14 | 18–22 | +3 | 843 | #99 | 23d ago |
| L | Dust2 | 10:16 | 10–20 | -8 | 840 | #98 | 28d ago |
| W | Dust2 | 16:2 | 20–9 | +11 | 848 | #98 | 3 Sept 2026 |
| L | Nuke | 13:16 | 27–23 | -2 | 837 | #98 | 2 Sept 2026 |
| W | Train | 16:14 | 10–20 | +3 | 839 | #98 | 1 Sept 2026 |
| L | Inferno | 9:16 | 17–20 | -4 | 836 | #98 | 1 Sept 2026 |
| L | Dust2 | 6:16 | 9–18 | -7 | 840 | #97 | 31 Aug 2026 |
| L | Inferno | 9:16 | 6–21 | -5 | 847 | #97 | 30 Aug 2026 |
| L | Dust2 | 13:16 | 10–22 | -2 | 852 | #97 | 30 Aug 2026 |
| W | Inferno | 16:14 | 18–21 | +3 | 854 | #97 | 30 Aug 2026 |
| L | Dust2 | 9:16 | 12–23 | -5 | 851 | #97 | 30 Aug 2026 |
| L | Nuke | 11:16 | 6–23 | -4 | 856 | #97 | 28 Aug 2026 |
| W | Train | 16:8 | 19–18 | +7 | 860 | #97 | 28 Aug 2026 |
| L | Inferno | 10:16 | 11–23 | -5 | 853 | #97 | 26 Aug 2026 |
| W | Dust2 | 16:14 | 13–19 | +3 | 858 | #97 | 26 Aug 2026 |
| L | Inferno | 6:16 | 8–19 | -7 | 855 | #97 | 25 Aug 2026 |
| L | Dust2 | 10:16 | 15–21 | -5 | 862 | #97 | 25 Aug 2026 |
| L | Dust2 | 11:16 | 11–19 | -4 | 867 | #96 | 23 Aug 2026 |
Season soft resets and changes made by admins, e.g. for new or returning players